U13 · 2026–27 · NEHL Fall
NICKEL CENTRE BLAST ORANGE
Local rank 6 · Component 1 · November 15, 2026 verified snapshot
Verified final-game record
- Overall / 100
- 97.26
- W–L–T
- 5–2–1
- Games played
- 8
- Goals for / against
- 34 / 20
How the rating adds up
+1.75 AGD + +1.53 schedule = +3.28
Every game's full goal margin counts — there is no cap. Schedule strength is the average rating of opponents in this snapshot, with repeat opponents counted each time. A positive schedule value means the team’s opponents were above this network’s average.
Full methodology →Early-season perspective
8 verified games determine this rating. All teams’ ratings can change as the schedule develops. Five games is a provisional display threshold only, not a measure of confidence.
League points: 11 (2 per win, 1 per tie). League points and opponent-adjusted rankings measure different things.
Opponent schedule
| Date | Opponent | Score | Goal margin | Opponent rating |
|---|---|---|---|---|
| 2026-11-08 | NICKEL CENTRE BLAST BLACK | 2–2 · FINAL | +0.00 | +4.55 |
| 2026-11-06 | RAYSIDE BALFOUR WILDCATS | 8–1 · FINAL | +7.00 | −3.68 |
| 2026-11-01 | COPPER CLIFF PLUMBING WAREHOUSE | 5–1 · FINAL | +4.00 | +0.97 |
| 2026-10-30 | SUDBURY LEMMY'S LEGENDS | 3–6 · FINAL | −3.00 | +4.03 |
| 2026-10-25 | VALLEY EAST SMARTECH | 5–0 · FINAL | +5.00 | +0.05 |
| 2026-10-23 | CAPREOL BLACKHAWKS RED | 7–4 · FINAL | +3.00 | +0.49 |
| 2026-10-18 | COPPER CLIFF GONGA'S GRILL | 0–5 · FINAL | −5.00 | +6.01 |
| 2026-10-17 | SUDBURY CHOVAN'S CHASERS | 4–1 · FINAL | +3.00 | −0.15 |
Scores are shown from this team’s perspective, not home / away. Opponent ratings are from the selected snapshot.